KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 19 Feb 2023 | Kirkham Grammar School Boys-U18A | 47-0 | Llandovery College Boys-U18B Boys-U18B |
10:20![]() | 19 Feb 2023 | Clifton College Boys-U18A | 47-0 | Llandovery College Boys-U18B Boys-U18B |
10:40![]() | 19 Feb 2023 | Hartpury University and Hartpury College Boys-U18A | 19-12 | Llandovery College Boys-U18B Boys-U18B |
11:00![]() | 19 Feb 2023 | Cathedral School, Llandaff Boys-U18A | 5-21 | Kirkham Grammar School Boys-U18A |
11:20![]() | 19 Feb 2023 | Clifton College Boys-U18A | 34-7 | Hartpury University and Hartpury College Boys-U18A |
11:40![]() | 19 Feb 2023 | Cathedral School, Llandaff Boys-U18A | 36-10 | Llandovery College Boys-U18B Boys-U18B |
12:00![]() | 19 Feb 2023 | Clifton College Boys-U18A | 10-21 | Kirkham Grammar School Boys-U18A |
12:20![]() | 19 Feb 2023 | Cathedral School, Llandaff Boys-U18A | 21-14 | Hartpury University and Hartpury College Boys-U18A |
12:40![]() | 19 Feb 2023 | Clifton College Boys-U18A | 32-0 | Cathedral School, Llandaff Boys-U18A |
13:00![]() | 19 Feb 2023 | Kirkham Grammar School Boys-U18A | 31-19 | Hartpury University and Hartpury College Boys-U18A |
Top 2 from each group go through to Cup Quarter Final 3rd and 4th Place from each group go through to Plate Quarter Final 5th Place from each group go through to Bowl Semi Final
D:19 Feb 2025: