KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00![]() | 26 Feb 2017 | Millfield School Boys-U18A | 10-14 | Whitchurch High School Boys-U18A |
10:20![]() | 26 Feb 2017 | The King's School, Worcester Boys-U18A | 10-5 | Rydal Penrhos School Boys-U18A |
10:40![]() | 26 Feb 2017 | Millfield School Boys-U18A | 33-14 | Hartpury College Boys-U18A |
11:00![]() | 26 Feb 2017 | The King's School, Worcester Boys-U18A | 0-12 | Whitchurch High School Boys-U18A |
11:20![]() | 26 Feb 2017 | Hartpury University and Hartpury College Boys-U18A | 48-0 | Rydal Penrhos School Boys-U18A |
11:40![]() | 26 Feb 2017 | Millfield School Boys-U18A | 38-0 | The King's School, Worcester Boys-U18A |
12:00![]() | 26 Feb 2017 | Rydal Penrhos School Boys-U18A | 0-38 | Whitchurch High School Boys-U18A |
12:20![]() | 26 Feb 2017 | Hartpury University and Hartpury College Boys-U18A | 29-5 | The King's School, Worcester Boys-U18A |
12:40![]() | 26 Feb 2017 | Millfield School Boys-U18A | 41-0 | Rydal Penrhos School Boys-U18A |
13:00![]() | 26 Feb 2017 | Hartpury University and Hartpury College Boys-U18A | 22-28 | Whitchurch High School Boys-U18A |
The top 2 teams in each group go through to the Cup Quarter Finals. 3rd and 4th placed teams go through to the Plate Quarter Finals. The 5th placed teams go through to the Bowl Semi Finals
D:23 Mar 2025: