KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:00 Pitch 1 | 22 Feb 2015 | Bristol Grammar School Boys-U18A | 0-22 | Christ College Boys-U18A |
10:20 Pitch 1 | 22 Feb 2015 | Warwick School Boys-U18A | 26-10 | Old Swinford Hospital Boys-U18A |
10:40 Pitch 2 | 22 Feb 2015 | Christ College Boys-U18A | 0-22 | Blundell's School Boys-U18A |
11:00 Pitch 2 | 22 Feb 2015 | Bristol Grammar School Boys-U18A | 10-22 | Old Swinford Hospital Boys-U18A |
11:20 Pitch 3 | 22 Feb 2015 | Warwick School Boys-U18A | 14-12 | Blundell's School Boys-U18A |
11:40 Pitch 3 | 22 Feb 2015 | Christ College Boys-U18A | 19-5 | Old Swinford Hospital Boys-U18A |
12:00 Pitch 4 | 22 Feb 2015 | Bristol Grammar School Boys-U18A | 0-27 | Warwick School Boys-U18A |
12:20 Pitch 4 | 22 Feb 2015 | Old Swinford Hospital Boys-U18A | 0-42 | Blundell's School Boys-U18A |
12:40 Pitch 1 | 22 Feb 2015 | Christ College Boys-U18A | 7-12 | Warwick School Boys-U18A |
13:00 Pitch 1 | 22 Feb 2015 | Bristol Grammar School Boys-U18A | 0-34 | Blundell's School Boys-U18A |
The top 2 teams in each group go through to the Cup Quarter Finals. 3rd and 4th placed teams go through to the Plate Quarter Finals.
D:14 Dec 2024: