Final 16 On: 19 Feb 2012 |
---|
A | 
 | Christ College 1st VII 14:00, Sun 19 Feb 2012 Pitch 1 | 33 |  | D | 
 | Bristol Grammar School 1st VII | 5 |  | B | 
 | Ysgol Gyfun Bro Morgannwg 1st VII 14:00, Sun 19 Feb 2012 Pitch 3 | 29 |  | C | 
 | Ysgol Gyfun Glantaf 1st VII | 5 |  | C | 
 | Kirkham Grammar School 1st VII 14:20, Sun 19 Feb 2012 Pitch 1 | 0 |  | B | 
 | Llandovery College 1st VII | 32 |  | A | 
 | Campion School, Essex 1st VII 14:20, Sun 19 Feb 2012 Pitch 3 | 7 |  | D | 
 | Haberdashers' Monmouth School 1st VII | 20 |  | C | 
 | Millfield School 1st VII 14:20, Sun 19 Feb 2012 Pitch 4 | 45 |  | B | 
 | The King's School, Worcester 1st VII | 7 |  | D | 
 | Cheltenham College 1st VII 14:20, Sun 19 Feb 2012 Pitch 2 | 17 |  | A | 
 | Blundell's School 1st VII | 12 |  | A | 
 | Abingdon School Boys-U18A 14:00, Sun 19 Feb 2012 Pitch 4 | 14 |  | D | 
 | Ellesmere College 1st VII | 31 |  | C | 
 | Hereford Cathedral School 1st VII 14:00, Sun 19 Feb 2012 Pitch 2 | 0 |  | B | 
 | Bryanston School 1st VII | 48 |  |
| | | | |
Format:
Top 4 in each group go through to the knockout stage.